The following is a list of all the components and their versions as per VMware Validated Design 4.2.
Note the list below can be officially found @VMware VVD 4.2 Release Notes
| VMware vSphere Enterprise Plus | ESXi | 6.5 U1 |
| vCenter Server Appliance | 6.5 U1 | |
| vSphere Update Manager | 6.5 U1 | |
| VMware vSAN Standard or higher | vSAN | 6.6.1 |
| VMware NSX for vSphere Enterprise | NSX for vSphere | 6.4 |
| VMware Site Recovery Manager Enterprise | VMware Site Recovery Manager | 6.5.1 |
| VMware vSphere Replication | VMware vSphere Replication | 6.5.1 |
| VMware vRealize Automation Advanced or higher | vRealize Automation | 7.3 * |
| vRealize Orchestrator | 7.3 | |
| VMware vRealize Business for Cloud Advanced | vRealize Business for Cloud | 7.3.1 |
| VMware vRealize Operations Manager Advanced or higher | vRealize Operations Manager | 6.6.1 |
| vRealize Operations Management Pack for NSX for vSphere | 3.5.1 | |
| vRealize Operations Management Pack for Storage Devices | 6.0.5 | |
| vRealize Operations Management Pack for Site Recovery Manager | 6.5.1.1 | |
| VMware vRealize Log Insight | vRealize Log Insight | 4.5.1 |
| vRealize Log Insight Content Pack for NSX for vSphere | 3.6 | |
| vRealize Log Insight Content Pack for vRealize Automation 7 | 1.5 | |
| vRealize Log Insight Content Pack for vRealize Orchestrator 7.0.1+ | 2.0 | |
| vRealize Log Insight Content Pack for Microsoft SQL Server | 3.1 | |
| vRealize Log Insight Content Pack for Linux | 1.0 | |
| vRealize Log Insight Content Pack for Site Recovery Manager | 1.2 | |
| New VMware vRealize Suite Lifecycle Manager | vRealize Suite Lifecycle Manager | 1.1 |
In terms of security this is a key point to note as per the VVD release notes:
VMware makes available patches and releases to address critical security issues for several products. Verify that you are using the latest security patches for a given component when deploying VMware Validated Design.



2 Comments »